Bome, tko bi ovo očekivao početkom godine i prije. Iako očekuješ da se promjene povijesno niske vozarine, mislim da nismo očekivali ovakav razvoj  
 
															
		DRY BULK
- 
			
- 
					
- 
			Ovi su danas na tarifi raspali... 
- 
			 NMM,NM,SB,SBLK,SHIP,DRYS,DSX,EGLE,ESEA,EXM,GNK,GOGL | Stock Prices | Quote Comparison - Yahoo FinanceView and compare NMM,NM,SB,SBLK,SHIP,DRYS,DSX,EGLE,ESEA,EXM,GNK,GOGL on Yahoo Finance.finance.yahoo.com NMM,NM,SB,SBLK,SHIP,DRYS,DSX,EGLE,ESEA,EXM,GNK,GOGL | Stock Prices | Quote Comparison - Yahoo FinanceView and compare NMM,NM,SB,SBLK,SHIP,DRYS,DSX,EGLE,ESEA,EXM,GNK,GOGL on Yahoo Finance.finance.yahoo.comI preko bare bi danas moglo vatreno..... 
- 
			Dry Bulk Shipping ETF na ATH  BDRY | Breakwave Dry Bulk Shipping ETF Advanced Chart - Investing.comGet instant access to a free live advanced Breakwave Dry Bulk Shipping ETF chart.m.investing.com BDRY | Breakwave Dry Bulk Shipping ETF Advanced Chart - Investing.comGet instant access to a free live advanced Breakwave Dry Bulk Shipping ETF chart.m.investing.com
- 
			Izgleda da cemo ubrzo gledati jos vece zastoje, a znamo kako su se ovakve stvari inace odrazavale na vozarine  Ships could be delayed for weeks as Panama Canal plans maintenance Ships could be delayed for weeks as Panama Canal plans maintenance | TradeWindsShipowners advised to book early for transits, but backlog could boost rateswww.tradewindsnews.com
- 
			Evo ga novo izvjesce od Cleavesa. The content cannot be displayed because you do not have authorisation to view this content. 
- 
			Capesize freight rates smash $50,000 per day as Brazil market nears selling out | TradeWindsSpot tonnage looking tight for Brazilian iron ore loadings in September, but more ships are ballasting for the Atlanticwww.tradewindsnews.comEvo jos malo novosti... 
- 
			Preko bare danas u prosjeku oko 6% u plusu. 
- 
			Vrijednost brodova nastavlja rast........... The content cannot be displayed because you do not have authorisation to view this content. 
- 
			Impresivno kolika je razlika min.-max. cijena polovnih brodova.... nedavno su ih bacali u staro željezo, sada placaju koliko se traži 💪😂 
- 
						
- 
			Vrijednost brodova nastavlja rast........... The content cannot be displayed because you do not have authorisation to view this content. A i vrijednost dionica.....  NMM,NM,SB,SBLK,SHIP,DRYS,DSX,EGLE,ESEA,EXM,GNK,GOGL | Stock Prices | Quote Comparison - Yahoo FinanceView and compare NMM,NM,SB,SBLK,SHIP,DRYS,DSX,EGLE,ESEA,EXM,GNK,GOGL on Yahoo Finance.finance.yahoo.com NMM,NM,SB,SBLK,SHIP,DRYS,DSX,EGLE,ESEA,EXM,GNK,GOGL | Stock Prices | Quote Comparison - Yahoo FinanceView and compare NMM,NM,SB,SBLK,SHIP,DRYS,DSX,EGLE,ESEA,EXM,GNK,GOGL on Yahoo Finance.finance.yahoo.com
- 
			Tvita se da Starbulk uzima capeove i stavlja na njih kontejnere. 
- 
			The signs of the times: Rumors circulating that now Capesize vessels are loading container boxes for transportation at rates that are superior to the prevailing dry bulk markets. 15 years ago, the opposite was taking place…  Dry Bulk ETF on Twitter“The signs of the times: Rumors circulating that now Capesize vessels are loading container boxes for transportation at rates that are superior to the…mobile.twitter.com Dry Bulk ETF on Twitter“The signs of the times: Rumors circulating that now Capesize vessels are loading container boxes for transportation at rates that are superior to the…mobile.twitter.comI onda će se netko pametan naći i napisati kakve veze kontejneri imaju s bulkom ili još gore kakve veze naši brodari imaju s capeovima? 
- 
			The signs of the times: Rumors circulating that now Capesize vessels are loading container boxes for transportation at rates that are superior to the prevailing dry bulk markets. 15 years ago, the opposite was taking place… https://mobile.twitter.com/DryBulkETF/sta…083574913449984 I onda će se netko pametan naći i napisati kakve veze kontejneri imaju s bulkom ili još gore kakve veze naši brodari imaju s capeovima? Holly B kaze (a Holly zna znanje): Star Bulk $SBLK has confirmed to me it has not fixed any of its capesizes to carry containers. So maybe it's someone else (if anyone?!) Nije bas lako bulkera pretvoriti u kontejnerasa i nebi se reklo da ce se sad masovno to raditi. Kontejneri pomazu sa port i shipyard congestionima i djelomicno se dio njigovog tereta prebacuje na bulk ali sad da ce fensi najkice i lego kockice za bozic doci na capeu...  
- 
			Display MoreThe signs of the times: Rumors circulating that now Capesize vessels are loading container boxes for transportation at rates that are superior to the prevailing dry bulk markets. 15 years ago, the opposite was taking place… https://mobile.twitter.com/DryBulkETF/sta…083574913449984 I onda će se netko pametan naći i napisati kakve veze kontejneri imaju s bulkom ili još gore kakve veze naši brodari imaju s capeovima? Holly B kaze (a Holly zna znanje): Star Bulk $SBLK has confirmed to me it has not fixed any of its capesizes to carry containers. So maybe it's someone else (if anyone?!) Nije bas lako bulkera pretvoriti u kontejnerasa i nebi se reklo da ce se sad masovno to raditi. Kontejneri pomazu sa port i shipyard congestionima i djelomicno se dio njigovog tereta prebacuje na bulk ali sad da ce fensi najkice i lego kockice za bozic doci na capeu...  Malo mi je DryBulkETF preozbiljan da bi pisali bez veze. Do sada se njihovo tvitanje pokazivalo uglavnom točnim. Istina, ovdje postoji ograda ali ako je to točno sigurno će doći još informacija i to vrlo brzo. 
- 
			Kamsarmax 1 year T/C rate is usd 30,900/day, while Panamax 1 year T/C 
 is usd 28,700/day.
 1 year T/C rate for
 Ultramax is at usd 31,500/day with 1 year T/C for Supramax earns usd 28,500/day.
 1 year T/C rate for 38k Handy is usd 27,250/day,
 with 1 year T/C for 28k Handysize Atlantic region at usd 24,500/day, whereas 28k Handy 1y T/C
 Pacific region is 25,500/dayThe content cannot be displayed because you do not have authorisation to view this content. 
- 
			cape up 1.5% 
- 
			Idemo dalje...😁 BCI 5TC 51472 +764 
- 
			Holly B kaze (a Holly zna znanje): Star Bulk $SBLK has confirmed to me it has not fixed any of its capesizes to carry containers. So maybe it's someone else (if anyone?!) Nije bas lako bulkera pretvoriti u kontejnerasa i nebi se reklo da ce se sad masovno to raditi. Kontejneri pomazu sa port i shipyard congestionima i djelomicno se dio njigovog tereta prebacuje na bulk ali sad da ce fensi najkice i lego kockice za bozic doci na capeu...  Malo mi je DryBulkETF preozbiljan da bi pisali bez veze. Do sada se njihovo tvitanje pokazivalo uglavnom točnim. Istina, ovdje postoji ograda ali ako je to točno sigurno će doći još informacija i to vrlo brzo. Malo sale na ovu temu  Bitno je da se micu  
- 
			Back in June 2010: (i) although Newbuilding prices were similar to today’s ones, 10-year-old dry bulker asset values were 40% to 60% higher than today. (ii) Supramax and Handy 1-year period TC rates were 20% to 35% lower than today. The content cannot be displayed because you do not have authorisation to view this content. The content cannot be displayed because you do not have authorisation to view this content. 
- 
						
- 
					
Nepročitani postovi
- 
			- Title
- Odgovora
- Zadnji odgovor
 
- 
		- 
				
- 
					
					
					ARNT (Arena Hospitality Group d.d.) 456- harpun
- October 30, 2025 at 9:01 PM 
 
- 
					- Odgovora
- 456
 - Pregleda
- 199k
 456 
 
- 
				
- 
		- 
				
- 
					
					
					PODR (Podravka d.d.) 1.3k- havi
- October 30, 2025 at 6:26 PM 
 
- 
					- Odgovora
- 1.3k
 - Pregleda
- 529k
 1.3k 
 
- 
				
- 
		- 
				
- 
					
					
					ADPL (AD Plastik d.d.) 3.5k- Admin
- October 30, 2025 at 12:22 PM 
 
- 
					- Odgovora
- 3.5k
 - Pregleda
- 1.7M
 3.5k 
 
- 
				
- 
		- 
				
- 
					
					
					KOEI (Končar - Elektroindustrija d.d.) 849- harpun
- October 30, 2025 at 11:44 AM 
 
- 
					- Odgovora
- 849
 - Pregleda
- 325k
 849 
 
- 
				
- 
		- 
				
- 
					
					
					DLKV (Dalekovod d.d.) 3k- harpun
- October 30, 2025 at 11:35 AM 
 
- 
					- Odgovora
- 3k
 - Pregleda
- 1.4M
 3k 
 
- 
				
 
		 
		
		
	



